Monk
Your body will be a shield for others to gather near you. Attempt to grab the attention of your foes to aid others in battle. While your heart is strong, so will your fists and legs.
Mastering
Monks must meet the following conditions to master:
- 14,000 base HP
- 5,500 base MP
- 250,000,000 experience (which will be sacrificed)
- Gold Sand (item drop from CR20)
- Cauldron (item drop from CR20)
- Skills learned: Wolf Fang Fist, Rapid Punch
Class Dedication (subbing)
Monks must meet the following conditions to sub:
- 8,400 base HP
- 3,400 base MP
- 60,000,000 experience (which will be sacrificed)
- 10 Strong Health Potions
19 stat points will carry over into the class you dedicate into.
Stat Caps
There is a maximum number of points you can allocate to each attribute based on both the class that you're playing and your current class's progression. Here are the current stat caps for Monks:
Progression | STR | INT | WIS | CON | DEX |
---|---|---|---|---|---|
Pre-Master | 100 | 50 | 50 | 120 | 80 |
Master | 150 | 80 | 80 | 180 | 120 |
Grandmaster | 180 | 100 | 100 | 215 | 150 |
Skills
Name | Level Requirement | Stat Requirements | Gold Required | Item Requirement(s) | Prerequisite(s) | Learning Location | Description |
---|---|---|---|---|---|---|---|
Assail | 1 | 3/3/3/3/3 | - | - | - | - | A basic attack that deals a small amount of damage to an enemy immediately in front of you. |
Punch | 1 | 3/3/3/3/3 | - | - | - | - | A Monk's basic attack that deals a small amount of damage to an enemy immediately in front of you. |
Inspect | 3 | 3/5/5/3/3 | 2,000 | - | - | Mileth Special Skills Master | Allows an aisling to study an item's attributes. |
nis | 3 | 3/5/5/3/3 | 2,000 | - | - | Rucesion Special Skills Master | Allows an aisling to check on Unora's current time. |
Kick | 3 | 3/3/3/3/3 | - | - | - | - | Kicks the creature in front of you for minor damage. |
High Kick | 9 | 7/3/3/9/4 | 1,500 | Spider's Silk (1) | - | Bodil at Abel Combat | Kicks the creature in front of you for minor damage. |
Poison Punch | 11 | 6/9/5/11/10 | 5,000 | Scorpion's Sting (2) | - | Bodil at Abel Combat | Deals minor damage and poisons the enemy in front of you. |
Water Punch | 11 | 9/7/5/12/7 | 5,000 | Bat's Wing (2) | - | Sapphire Stream | Hits the three tiles in front of you. |
Ambush | 11 | 6/3/3/11/10 | 2,500 | Spider's Silk (3) | - | Bodil at Abel Combat | Teleports you to the other side of the enemy. |
Earth Punch | 11 | 9/3/3/16/6 | 5,000 | Wolf's Fur (2) | - | Sapphire Stream | Stuns the target in front of you. |
Fire Punch | 11 | 13/3/3/13/7 | 5,000 | Bat's Wing (2) | - | Sapphire Stream | Burns the target in front of you. |
Air Punch | 11 | 8/3/3/13/9 | 5,000 | Wolf's Fur (2) | - | Sapphire Stream | Hits two spaces in front of you. |
Double Punch | 20 | 13/3/3/19/9 | 5,000 | Bat's Wing (3) | Punch (100) | Abel Combat Skills Master | A Monk's second basic attack that deals damage to an enemy immediately in front of you. |
Roundhouse Kick | 33 | 14/6/4/31/15 | 20,000 | Hobgoblin's Skull (1), Royal Gold Ring (1) | Kick (100) | Suomi Combat Skills Master | A strong kick that strikes your front and sides. |
Mantis Kick | 41 | 27/7/7/35/11 | 25,000 | Hybrasyl Earring (1) | High Kick (100) | Suomi Combat Skills Master | Kicks the creature in front for massive damage. |
Eagle Strike | 44 | 20/13/5/33/9 | 25,000 | Wolf Teeth (1), Frog's Leg (1) | - | Suomi Combat Skills Master | Deals damage to two spaces out in front of you. |
Throw | 50 | 5/9/5/3/3 | 25,000 | - | - | Abel Combat Skills Master | Allows an aisling to throw an entity away from them. |
Claw Fist | 50 | 24/14/3/32/18 | 25,000 | Mimic's Teeth (2) | - | Suomi Combat Skills Master | Amplifies the damage of your assails. |
Draco Tail Kick | 71 | 46/9/9/50/20 | 50,000 | Faerie's Wing (2), Eagle Talon (1) | - | Sapphire Stream | Deals moderate damage to surrounding enemies and sets them on fire. |
Tempest Kick | 71 | 27/9/9/53/39 | 25,000 | Gremlin's Ear (3) | - | Sapphire Stream | Hits all around you. |
Seismic Kick | 71 | 40/7/7/59/20 | 25,000 | Succubus's Hair (3) | - | Sapphire Stream | Kicks the creature in front of you for massive damage and leaves target stunned. |
Tsunami Kick | 71 | 29/21/12/49/26 | 25,000 | Gremlin's Ear (3) | - | Sapphire Stream | Hits four spaces in front of you. |
Rapid Punch | 71 | 49/11/11/56/27 | 50,000 | Faerie's Wing (3), Eagle Talon (1) | Double Punch (100) | Abel Combat Skills Master | A Monk's third basic attack that deals damage to an enemy immediately in front of you. |
Wolf Fang Fist | 77 | 58/24/11/33/25 | 75,000 | Phoenix Claws (2) | - | Sapphire Stream | Temporarily paralyzes the enemy in front of you. |
Phoenix Strike | 88 | 45/14/8/59/29 | 75,000 | Gargoyle's Skull (2), Phoenix Claw (1) | Eagle Strike (100) | Suomi Combat Skills Master | Deals damage to two spaces out in front of you. |
Seismic Slam | Master | 80/15/10/135/60 | 500,000 | Direwolf Lock (5) | - | Sapphire Stream | Deals damage to three spaces out in front of you. |
Triple Punch | Master | 80/10/10/100/40 | 250,000 | Nunchaku (1) | Rapid Punch (100) | Unknown | Master Assail. |
Hydro Siphon | Master | 80/50/50/150/80 | 500,000 | Ice Spore Sac (2) | - | Sapphire Stream | Strike around you with water and siphon mana. |
Leverage Kick | Master | 3/3/3/3/3 | - | - | - | Master Dungeon | Hits all around you at a range of two, increasing damage on hostile targets. |
Soulful Touch | Master | 3/3/3/3/3 | - | - | - | Grand Master | Deals damage all around and heals the user based on target's current health. |
Dragon Strike | Master (Pure) | 80/25/20/120/60 | 500,000 | Gold Shocker Piece (3) | Phoenix Strike (100) | Sapphire Stream | Deals damage to three spaces out in front of you. Pure only. |
Cyclone Twist | Master | 75/25/20/125/40 | 500,000 | Gold Beetalic Head (2) | - | Sapphire Stream | Damage enemies around you. |
Relentless Draw | Master | 100/25/20/150/70 | 750,000 | Losgann Tail (2) | - | Sapphire Stream | Pulls targets to the user. |
Crimson Moon | Master | 120/25/20/150/100 | 500,000 | Blue Shocker Piece (3) | - | Sapphire Stream | Strike enemies in front of you. |
Chaos Fist | Master (Pure) | 95/25/3/120/35 | 750,000 | - | Claw Fist (100) | Sapphire Stream | Amplifies the damage of your assails. Pure only. |
Battlefield Sweep | Master (Pure) | 150/40/40/215/100 | 750,000 | Ruidhtear's Toe (3) | Relentless Draw (100) | Sapphire Stream | Pulls targets to the user in 6x6 range. Upgrades Relentless Draw. Pure only. |
Molten Strike | Master | 60/15/10/140/50 | 500,000 | Red Shocker Piece (5) | - | Sapphire Stream | Set your enemies ablaze around you. |
Spells
Name | Level Requirement | Stat Requirements | Gold Required | Item Requirement(s) | Prerequisite(s) | Learning Location | Description |
---|---|---|---|---|---|---|---|
Taunt | 3 | 3/3/3/3/3 | - | - | - | - | Taunt the enemy to attack you. |
Dodge | 5 | 5/3/3/8/3 | 1,000 | Spider's Eye (2) | - | Sapphire Stream | Gives an armor improvement and degrades magic resistance. |
Inner Fire | 11 | 3/3/8/9/3 | 5,000 | Bat's Wing (2) | - | Sapphire Stream | Increase health regeneration by 8%. |
Goad | 15 | 7/3/8/15/8 | 5,000 | Kobold's Skull (1) | - | Sapphire Stream | Taunt the enemy to attack you (small tile range). |
Ao Poison | 21 | 3/8/9/15/3 | 3,000 | Apple (3), Spider's Eye (2) | - | Mileth Special Skills | Cleanses the target and restored them to a healthy state. |
Gentle Touch | 22 | 3/3/13/19/4 | 10,000 | Goblin's Skull (2) | - | Sapphire Stream | Heals players surrounding you. |
Last Stand | 40 | 23/5/8/36/17 | 20,000 | Goblin's Skull (2), Reinforced Leather Greaves (1) | - | Sapphire Stream | Survive through any offensive for 8 seconds. |
Howl | 41 | 23/3/12/38/10 | 20,000 | Frog's Leg (1), Turtle's Shell (1) | Goad (100) | Sapphire Stream | Taunt the enemy to attack you (medium tile range). |
Ao Dall | 41 | 3/10/12/25/5 | 5,000 | Bat Wing (1) | - | Mileth Special Skills | Allows target to see again. |
Earthen Stance | 60 | 25/5/5/44/16 | 25,000 | Rockcobbler's Scale (2) | - | Sapphire Stream | Reflects damage back to the target at a 20% chance. |
Smoke Stance | 60 | 24/6/6/38/24 | 25,000 | Liver (3) | - | Sapphire Stream | The smoke is so thick around the monk's body, things may go blind while attempting to attack. |
Thunder Stance | 60 | 24/5/5/51/15 | 25,000 | Wisp's Core (3) | - | Sapphire Stream | After taking damage, increases aggro from a monster by 3000%. Has a chance to stun enemies. |
Mist Stance | 60 | 19/8/15/40/15 | 25,000 | Crab's Claw (3) | - | Sapphire Stream | Heals 15% of your damage taken back to the group. |
Lightning Stance | Master | 95/40/31/160/55 | 500,000 | Ruidhtear's Toe (3) | Thunder Stance (100) | Sapphire Stream | After taking damage, increases aggro from a monster by 3000%. Has a chance to stun enemies. Upgrades Thunder Stance. |
Rock Stance | Master | 115/25/30/180/65 | 500,000 | Gold Shocker Piece (5) | Earthen Stance (100) | Sapphire Stream | Has a 70% chance of reflecting damage and some status effects. Upgrades Earthen Stance. |
Flame Stance | Master | 24/6/6/38/24 | 500,000 | Ice Elemental Flame (3) | Smoke Stance (100) | Sapphire Stream | The smoke is so thick around the monk's body, things may go blind while attempting to attack. Upgrades Smoke Stance. |
Adaptive Skin | Master | 3/3/3/3/3 | - | - | - | Master | Reduces AC and Magic Resistance based on hostile creatures nearby. |
Cure Ailments | Master | 3/3/3/3/3 | - | - | - | Master Dungeon | Cures Poison, Blind, and Suain. Self only. |
Tide Stance | Master | 100/50/50/175/75 | 250,000 | Ice Elemental Flame (3) | Mist Stance (100) | Sapphire Stream | 15% damage taken recouped as life to your group, 8% damage taken recouped as mana to your group. Upgrades Mist Stance. |
Evasion | Master (Pure) | 75/40/40/120/95 | 75,000 | Gold Shocker Piece (2) | - | Sapphire Stream | Gives an armor improvement and degrades magic resistance. Upgrades to Dodge. Pure only. |
Phoenix Grasp | Master | 3/3/3/3/3 | - | - | - | Master | Pull the enemy to you. |
Roar | Master | 3/3/3/3/3 | - | - | - | Master | Taunt the enemy to attack you (medium tile range). |