Monk
Your body will be a shield for others to gather near you. Attempt to grab the attention of your foes to aid others in battle. While your heart is strong, so will your fists and legs.
Mastering
Monks must meet the following conditions to master:
- 14,000 base HP
- 5,500 base MP
- 250,000,000 experience (which will be sacrificed)
- Gold Sand (item drop from CR20)
- Cauldron (item drop from CR20)
- Skills learned: Wolf Fang Fist, Rapid Punch
Class Dedication (subbing)
Monks must meet the following conditions to sub:
- 8,400 base HP
- 3,400 base MP
- 60,000,000 experience (which will be sacrificed)
- 10 Strong Health Potions
19 stat points will carry over into the class you dedicate into.
Stat Caps
There is a maximum number of points you can allocate to each attribute based on both the class that you're playing and your current class's progression. Here are the current stat caps for Monks:
| Progression | STR | INT | WIS | CON | DEX |
|---|---|---|---|---|---|
| Pre-Master | 100 | 50 | 50 | 120 | 80 |
| Master | 150 | 80 | 80 | 180 | 120 |
| Grandmaster | 180 | 100 | 100 | 215 | 150 |
Skills
| Name | Level Requirement | Stat Requirements | Gold Required | Item Requirement(s) | Prerequisite(s) | Learning Location | Description |
|---|---|---|---|---|---|---|---|
| Assail | 1 | 3/3/3/3/3 | - | - | - | Tutorial | A basic attack that deals a small amount of damage to an enemy immediately in front of you. |
| Punch | 1 | 3/3/3/3/3 | - | - | - | Becoming Monk | A Monk's basic attack that deals a small amount of damage to an enemy immediately in front of you. |
| Kick | 3 | 3/3/3/3/3 | - | - | - | Becoming Monk | Kicks the creature in front of you for minor damage. |
| Inspect | 3 | 3/5/5/3/3 | 2,000 | - | - | Mileth Special Skills Master | Allows an aisling to study an item's attributes. |
| Look | 3 | 3/5/5/3/3 | 2,000 | - | - | Mileth Special Skills Master | Allows an aisling to study a map. |
| nis | 3 | 3/5/5/3/3 | 2,000 | - | - | Rucesion Special Skills Master | Allows an aisling to check on Unora's current time. |
| High Kick | 9 | 7/3/3/9/4 | 1,500 | Spider's Silk (1) | - | Abel Combat Skills Master | Kicks the creature in front of you for minor damage. |
| Ambush | 11 | 6/3/3/11/10 | 2,500 | Spider's Silk (3) | - | Abel Combat Skills Master | Teleports you to the other side of the enemy. |
| Air Punch | 11 | 8/3/3/13/9 | 5,000 | Wolf's Fur (2) | - | Sapphire Stream | [Air] Hits the target in front of you with wind and applies crit. |
| Earth Punch | 11 | 9/3/3/16/6 | 5,000 | Wolf's Fur (2) | - | Sapphire Stream | [Earth] Hits the target in front of you with earth and stuns them. |
| Fire Punch | 11 | 13/3/3/13/7 | 5,000 | Bat's Wing (2) | - | Sapphire Stream | [Fire] Hits the target in front of you with fire and applies burn. |
| Water Punch | 11 | 9/7/5/12/7 | 5,000 | Bat's Wing (2) | - | Sapphire Stream | [Water] Hits three tiles near your front with water and applies splash. |
| Poison Punch | 11 | 6/9/5/11/10 | 5,000 | Scorpion's Sting (2) | - | Bodil at Abel Combat | Deals minor damage and poisons the enemy in front of you. |
| Double Punch | 20 | 13/3/3/19/9 | 5,000 | Bat's Wing (3) | Punch (100) | Abel Combat Skills Master | A Monk's second basic attack that deals damage to an enemy immediately in front of you. |
| Roundhouse Kick | 33 | 14/6/4/31/15 | 20,000 | Hobgoblin's Skull (1), Royal Gold Ring (1) | Kick (100) | Sapphire Stream | A strong kick that strikes your front and sides. [Blue Dugon] |
| Mantis Kick | 41 | 27/7/7/35/11 | 25,000 | Hy-Brasyl Earrings (1) | High Kick (100) | Sapphire Stream | Kicks the creature in front for massive damage. [Blue Dugon] |
| Eagle Strike | 44 | 20/13/5/33/9 | 25,000 | Wolf Teeth (1), Frog's Leg (1) | - | Sapphire Stream | Deals damage to two spaces out infront of you. [Yellow Dugon] |
| Throw | 50 | 5/9/5/3/3 | 25,000 | - | - | Abel Combat Skills Master | Allows an aisling to throw an entity away from them. |
| Claw Fist | 50 | 24/14/3/32/18 | 25,000 | Mimic's Teeth (2) | - | Sapphire Stream | Amplifies the damage of your skills. [Yellow Dugon] |
| Seismic Kick | 71 | 40/7/7/59/20 | 25,000 | Succubus's Hair (3) | - | Sapphire Stream | [Earth] Kicks the creature in front of you for massive damage and leaves target stunned. |
| Dragon Breath | 71 | 46/9/9/50/20 | 50,000 | Faerie's Wing (2), Eagle Talon (1) | - | Sapphire Stream | [Fire] Hits three tiles near your front with fire and a chance to apply burn. |
| Tempest Kick | 71 | 27/9/9/53/39 | 25,000 | Gremlin's Ear (3) | - | Sapphire Stream | [Air] Deals massive damage to the target in front of you with wind and a chance to apply crit. |
| Tsunami Kick | 71 | 29/21/12/49/26 | 25,000 | Gremlin's Ear (3) | - | Sapphire Stream | [Water] Hits all around you with water and a chance to apply splash. |
| Rapid Punch | 71 | 49/11/11/56/27 | 50,000 | Faerie's Wing (3), Eagle Talon (1) | Double Punch (100) | Abel Combat Skills Master | A Monk's third basic attack that deals damage to an enemy immediately in front of you. |
| Wolf Fang Fist | 77 | 58/24/11/33/25 | 75,000 | Phoenix Claws (2) | - | Sapphire Stream | Temporarily paralyzes the enemy in front of you. [Red Dugon] |
| Phoenix Strike | 88 | 45/14/8/59/29 | 75,000 | Gargoyle's Skull (2), Phoenix Claw (1) | Eagle Strike (100) | Sapphire Stream | Deals damage to two spaces out in front of you. [Red Dugon] |
| Leverage Kick | Master | 3/3/3/3/3 | - | - | - | Master Dungeon | Hits all around you at a range of two, increasing damage based on number of targets. |
| Flurry of Blows | Master | 80/10/10/100/40 | 250,000 | Nunchaku (1) | Rapid Punch (100) | Master | Unleash swift strikes to the front and sides, hitting multiple foes in a single motion. |
| Molten Strike | Master | 60/15/10/140/50 | 500,000 | Red Shocker Piece (5) | - | Sapphire Stream | [Fire] Cleaves an area in front of you with fire and a chance to apply burn. |
| Chaos Fist | Master (Pure) | 95/25/3/120/35 | 750,000 | - | Claw Fist (100) | Sapphire Stream | Amplifies the damage of your skills. Pure only. [Black Dugon] |
| Cloudfist | Master | 75/25/20/125/40 | 500,000 | Gold Beetalic Head (2) | - | Sapphire Stream | [Air] Cleaves an area in front of you with wind and a chance to apply crit. |
| Seismic Slam | Master | 80/15/10/135/60 | 500,000 | Direwolf Lock (5) | - | Sapphire Stream | [Earth] Pulls targets from up to 3 in front of you and roots them. |
| Dragon Strike | Master (Pure) | 80/25/20/120/60 | 500,000 | Gold Shocker Piece (3) | Phoenix Strike (100) | Sapphire Stream | Deals damage to three spaces out infront of you. Pure only. [Black Dugon] |
| Relentless Draw | Master | 100/25/20/150/70 | 750,000 | Losgann Tail (2) | - | Sapphire Stream | Pulls targets to the user from all directions, four spaces. [Black Dugon] |
| Wavebreaker | Master | 80/50/50/150/80 | 500,000 | Ice Spore Sace (2) | - | Sapphire Stream | [Water] Strike 2 spaces around you with water and a chance to apply splash. |
| Crimson Moon | Master | 120/25/20/150/100 | 500,000 | Blue Shocker Piece (3) | - | Sapphire Stream | Deals massive damage to a single target. [Black Dugon] |
| Battlefield Sweep | Master (Pure) | 150/40/40/215/100 | 750,000 | Ruidhtear Toe (3) | Relentless Draw (100) | Sapphire Stream | Pulls targets to the user in 6x6 range. Upgrade to Relentless Draw. Pure only. [Black Dugon] |
| Soulful Touch | Master | 3/3/3/3/3 | - | - | - | Tauren | Deals damage all around and siphons health and mana from targets hit. |
Spells
| Name | Level Requirement | Stat Requirements | Gold Required | Item Requirement(s) | Prerequisite(s) | Learning Location | Description |
|---|---|---|---|---|---|---|---|
| Taunt | 3 | 3/3/3/3/3 | - | - | - | Becoming Monk | Taunt the enemy to attack you. |
| Dodge | 5 | 5/3/3/8/3 | 1,000 | Spider's Eye (2) | - | Mileth Special Skills Master | Reduces positional damage mod by 25%. Decreases AC, increases MR. 20% chance to avoid durability dmg. |
| Inner Fire | 11 | 3/3/8/9/3 | 5,000 | Bat's Wing (2) | - | Sapphire Stream | Increase health regeneration by eight percent. [White Dugon] |
| Goad | 15 | 7/3/8/15/8 | 5,000 | Kobold's Skull (1) | - | Sapphire Stream | Taunt the enemy to attack you (small tile range). [White Dugon] |
| ao poison | 21 | 3/8/9/15/3 | 3,000 | Apple (3), Spider's Eye (2) | - | Mileth Special Spells | Neutralize the poison afflicting the target, cleansing their body and restoring them to a healthy state. |
| Gentle Touch | 22 | 3/3/13/19/4 | 10,000 | Goblin's Skull (2) | - | Sapphire Stream | Heals yourself and players surrounding you. [Green Dugon] |
| Last Stand | 40 | 23/5/8/36/17 | 20,000 | Goblin's Skull (2), Reinforced Leather Greaves (1) | - | Sapphire Stream | Survive through any offensive for 8 seconds. [Blue Dugon] |
| ao dall | 41 | 3/10/12/25/5 | 15,000 | Bat's Wing (1) | - | Mileth Special Spells | Allows target to see again. |
| Howl | 41 | 23/3/12/38/10 | 20,000 | Frog's Leg (1), Turtle's Shell (1) | Goad (100) | Sapphire Stream | Taunt the enemy to attack you (medium tile range). Replaces Goad. [Blue Dugon] |
| Earthen Stance | 60 | 25/5/5/44/16 | 25,000 | Rockcobbler's Scale (2) | - | Sapphire Stream | [Earth] Reflects damage back to the target at a 20% chance. |
| Mist Stance | 60 | 19/8/15/40/15 | 25,000 | Crab's Claw (3) | - | Sapphire Stream | [Water] Deals water damage around you when hit. |
| Smoke Stance | 60 | 24/6/6/38/24 | 25,000 | Liver (3) | - | Sapphire Stream | [Fire] You reserve 10% health to gain damage based on the amount reserved. |
| Thunder Stance | 60 | 24/5/5/51/15 | 25,000 | Wisp's Core (3) | - | Sapphire Stream | [Wind] Procs 10% wind damage and a 30% chance to apply crit on the next non-assail hits. |
| Cat's Hearing | 80 | 35/15/12/60/35 | 10,000 | Black Cat's Tail (1) | - | Sapphire Stream | Allows you to see hidden creatures. [Red Dugon] |
| Adaptive Skin | Master | 3/3/3/3/3 | - | - | - | Master | Reduces AC and adds Magic Resistance based on hostile creatures nearby. |
| Cure Ailments | Master | 3/3/3/3/3 | - | - | - | Master Dungeon | Cures Poison, Dall, and Suain. Self only. |
| Phoenix Grasp | Master | 3/3/3/3/3 | - | - | - | Master | Pull the enemy to you. |
| Roar | Master | 3/3/3/3/3 | - | - | - | Master | Taunt the enemy to attack you (large tile range). Replaces Howl. |
| Lightning Stance | Master | 95/40/31/160/55 | 500,000 | Ruidhtear Toe (3) | Thunder Stance (100) | Sapphire Stream | [Wind] Procs 20% wind damage and a 50% chance to apply crit on the next 5 non-assail hits. Upgrades Thunder Stance. |
| Flame Stance | Master | 180/25/30/110/50 | 500,000 | Ice Elemental Flame (3) | Smoke Stance (100) | Sapphire Stream | [Fire] You reserve 20% health to gain damage based on the amount reserved. Upgrades Smoke Stance. |
| Rock Stance | Master | 115/25/30/180/65 | 500,000 | Gold Shocker Piece (5) | Earthen Stance (100) | Sapphire Stream | [Earth] Has a 70% chance of reflecting damage and some status effects. Upgrades Earthen Stance. |
| Tide Stance | Master | 100/50/50/175/75 | 250,000 | Ice Elemental Flame (3) | Mist Stance (100) | Sapphire Stream | [Water] Deals water damage around you when hit. Upgrades Mist Stance. |
| Evasion | Master (Pure) | 3/3/3/3/3 | - | - | - | Tauren | Reduces positional damage mod by 50%. Decreases AC, increases MR. 30% chance to avoid durability damage. Upgrade to Dodge. Pure Only. |