Rogue
Using daggers to submit your foes, the power flows through your hands. Shadows will confuse and disorient your enemies. Bleed into them as your enemies bleed from your blades.
Mastering
Rogues must meet the following conditions to master:
- 11,000 base HP
- 7,000 base MP
- 250,000,000 experience (which will be sacrificed)
- Copper File (item drop from CR20)
- Smith's Hammer (item drop from CR20)
- Skill learned: Skewer
- Spell learned: Maiden Trap
Class Dedication (subbing)
Rogues must meet the following conditions to sub:
- 6,600 base HP
- 3,300 base MP
- 60,000,000 experience (which will be sacrificed)
- 10 Strong Health Potions
19 stat points will carry over into the class you dedicate into.
Stat Caps
There is a maximum number of points you can allocate to each attribute based on both the class that you're playing and your current class's progression. Here are the current stat caps for Rogues:
Progression | STR | INT | WIS | CON | DEX |
---|---|---|---|---|---|
Pre-Master | 100 | 50 | 50 | 80 | 120 |
Master | 150 | 80 | 80 | 120 | 180 |
Grandmaster | 180 | 100 | 100 | 150 | 215 |
Skills
Name | Level Requirement | Stat Requirements | Gold Required | Item Requirement(s) | Prerequisite(s) | Learning Location | Description |
---|---|---|---|---|---|---|---|
Assail | 1 | 3/3/3/3/3 | - | - | - | - | A basic attack that deals a small amount of damage to an enemy immediately in front of you. |
Inspect | 3 | 3/5/5/3/3 | 2,000 | - | - | Mileth Special Skills Master | Allows an aisling to study an item's attributes. |
nis | 3 | 3/5/5/3/3 | 2,000 | - | - | Rucesion Special Skills Master | Allows an aisling to check on Unora's current time. |
Assault | 3 | 3/3/3/3/3 | 1,000 | Centipede's Gland (1) | - | Mileth Special Skills Master | An assail dealing small amount of damage to an enemy in front of you. |
Stab | 3 | 3/3/3/3/3 | 1,000 | Viper's Gland (1) | - | Mileth Special Skills Master | Deals minor damage to an enemy in front of you. |
Study Creature | 6 | 3/5/4/3/5 | 1,000 | Mantis Eye (1) | - | Suomi Special Skills Master | Allows the Rogue to study a creature's attributes. |
Peek | 8 | 3/8/5/3/3 | 5,000 | - | - | Rucesion Special Skills Master | Allows an aisling to look at another's inventory. |
Throw Smokebomb | 9 | 5/4/3/3/11 | 2,000 | Spider's Silk (1) | - | Mileth Special Skills Master | Allows the Rogue to throw a smokebomb to blind enemies nearby. |
Throw Surigum | 16 | 7/3/4/4/15 | 5,000 | Centipede's Gland (3) | Assault (100) | Mileth Special Skills Master | Deals minor damage to four enemies in front of you. |
Sap Needle | 20 | 6/7/11/5/19 | 10,000 | Raw Sapphire (3), Padded Gauntlet (1) | - | Mileth Special Skills Master | Minor damage. Steals 10% mana to split between your group, capped at 20%. |
Amnesia | 24 | 6/12/12/6/12 | 10,000 | Giant Bat's Wing (3), Raw Beryl (2) | - | Mileth Special Skills Master | Removes the creature's focus. |
Pierce | 28 | 16/5/5/11/30 | 20,000 | Goblin's Skull (2), Royal Gold Ring (1) | - | Mileth Special Skills Master | Deals damage two tiles in front of you and adds AC to the target. |
Backstab | 35 | 16/7/7/10/35 | 50,000 | Mimic Teeth (2), Curved Dagger (1) | - | Suomi Special Skill Master | Maneuvers behind a target directly in front of you and stabs them in the back. Replaces Stab. |
Blitz | 41 | 28/5/5/8/38 | 10,000 | Blossom Dagger (1) | Throw Surigum (100) | Mileth Special Skills Master | Second assail that deals damage to enemies four spaces in front of you. Replaces Throw Surigum. |
Poison Bomb | 41 | 20/10/10/12/38 | 25,000 | Hobgoblin's Skull (2), Moon Dagger (2) | - | Suomi Special Skill Master | Allows the Rogue to throw a poison bomb that poisons enemies nearby. |
Throw | 50 | 5/9/5/3/3 | 25,000 | - | - | Abel Combat Skills Master | Allows an aisling to throw an entity away from them. |
Stab and Twist | 60 | 34/11/6/17/51 | 50,000 | Chainmail Gauntlet (1), Succubus's Hair (1) | - | Suomi Special Skill Master | Deals damage to the target in front of you. |
Smoke Screen | 60 | 10/5/5/5/16 | 25,000 | Light Shield (1) | Throw Smokebomb (100) | Rucesion Special Skills Master | Creates a cloud of smoke blinding enemies three spaces around you. |
Barrage | 71 | 28/10/9/24/66 | 100,000 | Faerie's Wing (2), Sun Dagger (1) | Blitz (100) | Suomi Special Skill Master | Third assail that deals damage to enemies four spaces in front of you. |
Trip | 80 | 50/20/15/25/70 | 75,000 | Qualgeist Head (2) | - | Suomi Special Skill Master | Pushes a monster away from you. |
Skewer | 90 | 36/11/11/24/76 | 150,000 | Gruesomefly Wing (2), Blood Dagger (1) | Pierce (100) | Mileth Special Skills Master | Deals great damage three tiles in front of you and increases target AC. Replaces Pierce. |
Sense | 90 | 36/11/11/24/76 | 50,000 | Gruesomefly Wing (2) | Peek (100) | Rucesion Special Skills Master | Allows the rogue to see another's stats. |
Shadow Figure | Master (Pure) | 3/3/3/3/3 | - | - | - | Master | Allows the Rogue to obtain and keep a tactical advantage on an enemy. Pure only. |
Rupture | Master (Pure) | 3/3/3/3/3 | - | - | - | Grand Master | Causes the target to bleed. Pure only. |
Midnight Slash | Master | 3/3/3/3/3 | - | - | - | Master | Master Rogue assail. |
Nightfall Strike | Master | 90/20/15/45/130 | 500,000 | Direwolf Lock (5) | - | Suomi Special Skill Master | Executes an enemy below 10% health. Does not work on bosses. |
Stab Twice | Master | 50/18/11/28/88 | 100,000 | Strap Gauntlet (2) | - | Suomi Special Skill Master | Deals moderate damage to the enemy in front of you. |
Frost Bomb | Master | 90/35/25/30/135 | 750,000 | Ice Elemental Flame (5) | - | Rucesion Special Skills Master | Freezes enemies within four spaces of you. Only works on monsters. |
Assassin Strike | Master | 3/3/3/3/3 | - | - | - | Master | Deals more damage to higher health targets; chance to kill a target instantly (monster only, does not work on bosses). |
Murderous Intent | Master | 100/40/35/55/180 | 250,000 | Direwolf Lock (3) | - | Suomi Special Skill Master | Intimidates an enemy directly in front of you. |
Killer Instinct | Master | 75/60/40/40/120 | 100,000 | Grim Succubus's Hair (3) | - | Suomi Special Skill Master | Allows the Rogue to study multiple creature's defense. |
Spells
Name | Level Requirement | Stat Requirements | Gold Required | Item Requirement(s) | Prerequisite(s) | Learning Location | Description |
---|---|---|---|---|---|---|---|
Needle Trap | 5 | 3/3/3/3/5 | 500 | Snow Dagger (1) | - | Mileth Special Skills Master | Lays a trap that deals a very small amount of pure damage. |
Stiletto Trap | 11 | 5/5/3/3/11 | 5,000 | Center Dagger (1), Bat's Wing (1) | Needle Trap (100) | Mileth Special Skills Master | Lays a trap that deals a small amount of pure damage. |
Detect Traps | 12 | 3/10/10/7/12 | 5,000 | Spider's Silk (2) | - | Suomi Special Skills Master | Allows the Rogue to see traps they have setup near them. |
Hide | 15 | 6/7/5/5/15 | 10,000 | Bat's Wing (1) | - | Suomi Special Skills Master | Shrouds you in darkness, hiding you from sight. |
Bolt Trap | 21 | 15/6/3/9/22 | 5,000 | Blossom Secret (1), Scorpion's Sting (2) | Stiletto Trap (100) | Mileth Special Skills Master | Lays a trap that deals a mediocre amount of pure damage. |
Cat's Hearing | 30 | 10/11/8/10/21 | 10,000 | White Bat's Wing (2) | - | Suomi Special Skills Master | Allows you to see hidden creatures. |
Coiled Bolt Trap | 41 | 20/6/3/18/35 | 25,000 | Moon Dagger (1), Hobgoblin's Skull (2) | Bolt Trap (100) | Mileth Special Skills Master | Lays a trap that deals a minor amount of pure damage. |
Focus | 41 | 25/13/10/8/33 | 25,000 | Goblin's Skull (3) | - | Suomi Special Skills Master | Increases attack speed based on your dexterity. |
Spring Trap | 60 | 30/10/5/22/42 | 10,000 | Light Secret (1), Wisp's Core (2) | Coiled Bolt Trap (100) | Suomi Special Skills Master | Lays a trap that will deal a great amount of pure damage. |
Maiden Trap | 90 | 38/12/5/22/55 | 75,000 | Lotus Dagger (2), Gruesomefly's Wing (2) | Spring Trap (100) | Suomi Special Skills Master | Lays a trap on the ground which deals a massive amount of pure damage. |
Pitfall Trap | Master | 80/25/9/32/120 | 500,000 | Black Shocker Piece (3) | Maiden Trap (100) | Suomi Special Skills Master | Lays a trap on the group which deals a massive amount of pure damage. |
Hide Group | Master (Pure) | 50/45/20/35/110 | 750,000 | Ice Skeleton Skull (5) | - | Rucesion Skills Master | Hides your group near you. Pure only. |
Vanish | Master | 3/3/3/3/3 | - | - | - | Master Dungeon | Shrouds you in darkness, hiding you from everything. |
Cunning | Master | 3/3/3/3/3 | - | - | - | Grand Master | Rogue channels their inner cunning, increasing attack damage while sacrificing mana. |